Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| ThunderTalk Gaming win... | 0.3% | 5 |
| any country leave NATO... | 3.2% | 5 |
| Freecs win the LCK 2026... | 0.1% | 5 |
| Ukraine election held b... | 6.0% | 5 |
| Half-Life 3 be announce... | 20.0% | 5 |
| Lionel Messi win the 20... | 2.5% | 5 |
| Harry Kane win the 2026... | 61.2% | 5 |
| Jude Bellingham win the... | 0.1% | 5 |
| Lamine Yamal win the 20... | 15.8% | 5 |
| 7 Fed rate cuts happen... | 0.1% | 5 |
| Trump eliminates capita... | 3.3% | 5 |
| OpenAI not IPO by Decem... | 80.0% | 5 |
| OpenAI launch a new con... | 10.0% | 5 |
| Team WE win the LPL 202... | 1.7% | 5 |
| Kraken IPO by December... | 11.0% | 5 |
| Anyone's Legend win the... | 15.0% | 5 |
| MoistCr1TiKaL get a hai... | 4.0% | 5 |
| Mike Johnson out as Spe... | 9.0% | 5 |
Will Hyperliquid perform an airdrop by December 31, 2027?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if Hyperliquid performs a second airdrop by December 31, 2027, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market "locked" tokens or non-swappable tokens will not suffice to resolve this market to "Yes". Airdrops of NFTs will not qualify. The primary resolution source for this market is on-chain information and official information from Hyperliquid, however a consensus of credible reporting will also be used.
- Category
- Crypto
- Region
- Crypto-native
- Topic
- Crypto
- Resolution
- Jan 1, 2028
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.