Market Flow
Market Tape
LIVE| Market | YES | Min |
|---|---|---|
| Ukraine election held b... | 6.3% | 5 |
| China x India military... | 8.0% | 5 |
| Pump.fun perform an air... | 4.2% | 5 |
| Ukraine recognizes Russ... | 1.7% | 5 |
| OpenAI not IPO by Decem... | 94.7% | 5 |
| Trump eliminates capita... | 4.2% | 5 |
| OpenAI launch a new con... | 18.0% | 5 |
| 7 Fed rate cuts happen... | 0.1% | 5 |
| any country leave NATO... | 6.7% | 5 |
| Half-Life 3 be announce... | 18.0% | 5 |
| MoistCr1TiKaL get a hai... | 1.0% | 5 |
| US recession by end of... | 7.0% | 5 |
| Hyperliquid perform an... | 35.0% | 5 |
| a team from CBLOL (Braz... | 0.2% | 5 |
| Mike Johnson out as Spe... | 9.0% | 5 |
| Hyperliquid perform an... | 26.0% | 5 |
| a team from LEC (Europe... | 2.0% | 5 |
| SCOTUS accepts sports e... | 18.0% | 5 |
Will Hyperliquid perform an airdrop by December 31, 2027?
Review the event and pricing before requesting margin
Event Details
Resolution summary
This market will resolve to "Yes" if Hyperliquid performs a second airdrop by December 31, 2027, 11:59 PM ET. Otherwise, this market will resolve to "No". For the purposes of this market "locked" tokens or non-swappable tokens will not suffice to resolve this market to "Yes". Airdrops of NFTs will not qualify. The primary resolution source for this market is on-chain information and official information from Hyperliquid, however a consensus of credible reporting will also be used.
- Category
- Crypto
- Region
- Crypto-native
- Topic
- Crypto
- Resolution
- Jan 1, 2028
Vault deposits form the liquidity pool. Traders use their deposited balance as collateral, then borrow extra pool liquidity for leverage. Vault depositors earn yield from fees and risk premiums as the system matures.